
Property Attributes
- MLS#1667579
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodBabcock North
- Zip78249
- StyleOne Story
- Year Built1975
- Taxes$ 4757
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size4,182 SqFt
Data Source:
© San Antonio Board of REALTORS®. ® All Rights Reserved
Property Description
3 bedroom 2 bath home close to schools, shopping, UTSA and medical center.
Elementary School | Middle School | High School |
---|---|---|
Boone Elementary School | Rudder Middle School | Marshall High School |
Price History | |
---|---|
2/15/2023 | Listed $220,000 |
5/25/2023 | 3% - $215,000 |
8/12/2023 | 3% - $210,000 |
General Features
Area | 0400 |
---|---|
Bathrooms | 2 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Boone |
Heating | Central |
High School | Marshall |
Hoa Mandatory | None |
Legal Description | NCB 15953 BLK 3 LOT 69 |
Middle School | Rudder |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | Babcock North |
Taxes | 4757.58 |
Type | Single Family Detached |
Year Built | 1975 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 9 |
Dining Room Length | 13 |
Dining Room Width | 13 |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 7 |
Kitchen Width | 11 |
Living Room Length | 16 |
Living Room Width | 12 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Living Area | 1117 |
---|---|
Exterior | Brick, Siding |
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Disposal, Dishwasher, Gas Water Heater, Solid Counter Tops, City Garbage service |
Lot Size | 0.096 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool