Property Attributes
- MLS#202608797
- TypeSingle Family
- Listing Status Active
- CountyLubbock
- CityLubbock
- Area5
- Zip79403
- StyleTraditional
- Year Built2023
- Taxes$ 11888
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3388
- Lot Size5 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
New Price of $875,000. Experience luxury country living in this stunning Trey Strong custom home, built in 2023 and situated on 5 private acres. This exceptional 4-bedroom, 4-bathroom home and a tiny home offers an impressive combination of elegance, comfort, and functionality, complete with a covered saltwater pool and spa, outdoor kitchen, finished basement, 2,000-square-foot shop, and a fully equipped tiny home. Designed with both entertaining and everyday living in mind, the main residence features an open-concept layout with high-end finishes throughout. The gourmet kitchen boasts a spacious butler's pantry, skylights, and premium Cafe stainless steel appliances, including a convection oven, six-burner gas range, microwave, and four-door refrigerator. Beautiful ceramic tile flooring, plantation shutters, and a gas wood-burning fireplace add warmth and sophistication. The thoughtfully designed floor plan includes three bedrooms with private bathrooms, while the secluded primary suite offers a luxurious retreat with a Hollywood-style walk-in closet and an expansive spa-inspired bathroom. Enjoy the large saltwater pool and spa, relax on the covered patio, or play a game of basketball on the lighted basketball court. The property also includes a double shop with a bathroom. With no restrictions, the possibilities are endless. This one-of-a-kind luxury estate offers the perfect blend of upscale living and rural freedom. Seller will consider owner financing with acceptable terms. Make an appointment today to see this spectacular property.
| Price History | |
|---|---|
| 6/26/2026 | Listed $900,000 |
| 8/7/2026 | 3$875,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,See Remarks |
| Roof | Composition |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Fan,Gas Range,Indoor Grill,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer Stacked,Water Purifier,Wine Re |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Fenced,Gas Heat,Heated,In Ground,Outdoor Pool,Pool Cover,Salt Water,Other |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick,Foam Insulation,Stone |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Doors |
| County | Lubbock |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 4 |
| Status | Active |
| High School | Roosevelt |
| City | Lubbock |
| Senior Community Y/N | false |
| High School District | Roosevelt ISD |
| Zoning Description | Single Family |
| MLS Area | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Roosevelt |
| Property Attached Y/N | false |
| Tax Annual Amount | 11888 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roosevelt |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | BLK A SEC 53 AB 120 TR A2D1 AC: 5 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Floorplan,P |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters,Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2978 |
| Laundry Features | Electric Dryer Hookup,In Unit,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 410 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Basketball Court,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link,Fenced,Gate,Perimeter |
| Parking Features | Additional Parking,Attached,Circular Driveway,Concrete,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Side,Gravel,RV Access/Parking |
| Lot Features | Front Yard,Landscaped,Many Trees,Rectangular Lot |
| Water Source | Private,Well |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3388 |
| Lot Size Acres | 5 |
| Road Surface Type | All Weather,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Piazza Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 4:35 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.