

Property Attributes
- MLS#11495953
- TypePending
- CountyPARKER
- CityWillow Park
- AreaPARKER COUNTY
- Neighborhood0000007094
- Zip76087
- StyleTraditional
- Year Built1997
- Taxes4725
- Price$ 330,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3765
- Lot Size2.99 Acres
Listing Provided Courtesy Of:
Bassey Hanson with Lone Star Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
4/20/2017 | Listed $330,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | C |
Community Features | Spa |
Construction Materials | Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System |
Listing Area | PARKER COUNTY (146) |
Lot Number | 13 |
Other Equipment | Dishwasher |
Property Type | Residential |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Austin |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | 0000007094 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 4 |
Sq Ft Total | 3765 |
Total Bedrooms | 7 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 20 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Garden Tub | |
Utility Room | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool