













Property Attributes
- MLS#11988852
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodWalnut Gardens
- Zip75229
- StyleLSE-Fourplex
- Price$ 995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1648
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Brita Haynes with Sky Group
Property Description
Great two story property this town-home is centrally located in the heart of Dallas off Walnut Hill Ln. This town-home provides immediate access to North and South Dallas. The townhome comes equipped with large bedrooms, spacious living and dining areas, open patio and washer-dryer connections. All bedrooms are on the second floor, owner provides water and yard maintenance. Section 8 tenants are welcome.
Elementary School | Middle School | High School |
---|---|---|
Caillet Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
4/20/2017 | Listed $995 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 9/642 |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Caillet |
School Name | Jefferson |
Stories | 2 |
Sub Area | NORTHWEST DALLAS (7) |
Subdivision | Walnut Gardens |
Tenant Pays | All Utilities |
Type | LSE-Fourplex |
Unit Number | 3662 |
Utilities | Alley, City Sewer, City Water, Concrete, Sidewalk |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Application Fee Yn | Yes |
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1648 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Shared Carport |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Utility Room | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool