









Property Attributes
- MLS#12185455
- TypeLand
- CountyPARKER
- CityCresson
- AreaPARKER COUNTY
- NeighborhoodT & P Rr Co Surv 01 Abs 1510
- Zip76035
- StyleAgriculture,Cattle,Commercial,Equine,Industrial,Re
- Taxes4869
- Price$ 685,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size36.1 Acres
Listing Provided Courtesy Of:
Ann Feriend with Williams Trew Real Estate
Property Description
Beautiful rolling 36.1 acres with 30x40 insulated workshop with electricity, plumbing, well, septic, ideal site for commercial or agricultural usage. Agricultural exemption. Property can now be purchased in differing parcels, one with 10 acres and one with 26.52 acres with 30x40 workshop with electricity, plumbing, well, and septic (each parcel has separate MLS#).
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
7/24/2017 | Listed $780,000 |
6/22/2020 | 13% - $685,000 |
General Features
Bathrooms | 0.00 |
---|---|
Block | 7 |
Crops | Native |
Development | Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (148) |
Number Of Wells | 1 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet, VA |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Industrial, Residential Multi-Family, Truck Farm |
Remarks | Beautiful rolling 36.1 acres with 30x40 insulated workshop with electricity, plumbing, well, septic |
Restrictions | Easement(s) |
Road Frontage | Asphalt, State |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Travis |
Special Notes | Survey Available |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | T & P Rr Co Surv 01 Abs 1510 |
Topography | Rolling |
Type | LND-Commercial |
Utilities | Asphalt, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12185455 |
Zoning | Not Zoned |
Exterior Features
Exterior | Workshop w/Electric |
---|---|
Exterior Buildings | Workshop |
Fencing | Barbed Wire, Cross Fenced, Slick/Smooth Wire |
Lot Description | Acreage, Horses Permitted, Irregular, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | Irregular |
Lot Size Area | 36.100 |
Lot Size Area | 36.100 |
Lot Size Area (acres) | 36.100 |
Lot Size Area (sq Ft) | 1572516 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Road Frontage Distance | 700 |
Soil Type | Unknown |
Sqft Land | 1574694 |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool