



Property Attributes
- MLS#13220354
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodOak Cliff Original
- Zip75203
- StyleLand-Commercial
- Taxes1086
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Vishnu L. Sukhu with Dallas City Center Realtors
Property Description
This is a vacant lot, zoned for commercial - check with the City of Dallas for the zoning specifications.
Elementary School | Middle School | High School |
---|---|---|
Young Elementary School | Garcia Middle School | Roosevelt High School |
Price History | |
---|---|
4/20/2017 | Listed $69,000 |
General Features
Block | 72305 |
---|---|
Crops | Main Grass |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Remarks | This is a vacant lot, zoned for commercial - check with the City of Dallas for the zoning specifications. |
Restrictions | Agricultural, Animals |
Road Frontage | Asphalt, City, Concrete, Curbs/Gutters, Sidewalk, Storm Sewer |
School District | Dallas ISD |
School Name | Young |
School Name | Roosevelt |
Special Notes | Aerial Photo |
Sub Area | OAKCLIFF (2) |
Subdivision | Oak Cliff Original |
Topography | Brush |
Type | LND-Commercial |
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Curbs |
Zoning | Condo, Retail, Industrial |
Exterior Features
Lot Description | Heavily Treed |
---|---|
Lot Dimensions | 50 x 113 |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.0 |
Lot Size Area (sq Ft) | 0.130 |
Lot Size Units | Sq Ft |
Planned Development | Commercial |
Road Frontage Distance | 50 |
Soil Type | Black, Clay, Fill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool