




Property Attributes
- MLS#13309328
- TypePending
- CountyDENTON
- CityFrisco
- AreaFRISCO
- NeighborhoodCanals at Grand Park
- Zip75034
- StyleMediterranean
- Price$ 859,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4896
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Jack Madden with Exit Realty Elite
Property Description
Mediterranean style Southgate Custom Home located across the street from green belt. Impressive home features double door entry, study with dual sliding barn doors,dramatic vaulted ceilings, hardwoods galore,decorative beams and much more. Covered patio with fireplace with a generous covered front porch. Master bedroom and 2nd bedroom down with 3 bedrooms, media room and game room upstairs. Step inside this luxurious home due for completion May.
Elementary School | Middle School | High School |
---|---|---|
Nichols Elementary School | Pioneer Middle School | Frisco High School |
Price History | |
---|---|
4/20/2017 | Listed $859,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 5.10 |
Block | W |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 505 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Mediterranean style Southgate Custom Home located across the street from green belt. Impressive home features double door entry, study with dual sliding barn doors, dramatic vaulted ceilings |
School District | Frisco ISD |
School Name | Nichols |
School Name | Frisco |
Stories | 2 |
Style | Mediterranean |
Sub Area | FRISCO (1) |
Subdivision | Canals at Grand Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13309328 |
Year Built | 2016 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 4896 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 25 |
Lot Description | Adjacent to Greenbelt |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 18 x 12 | 1 | ||
Dining Room | 17 x 14 | 1 | ||
Game Room | 18 x 16 | 2 | ||
Kitchen | 16 x 12 | 1 | Breakfast Bar,Butlers Pantry,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 16 x 14 | 2 | ||
Study/Den | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool