

Property Attributes
- MLS#13336349
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodLexington State Thomas
- Zip75204
- StyleFrench
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3482
- Lot Size1,568 SqFt
Listing Provided Courtesy Of:
Matthew Edwards with Dave Perry Miller Real Estate
Property Description
Place Prevot Phase ll. Elegant new construction town home in the heart of State Thomas! Wonderful opportunity to make it your own! Magnificent four story residence with two living areas, gourmet kitchen, granite counter tops, hardwoods and lueders cut limestone on the exterior. Three bedrooms, sitting room off master, 3.2 baths, two balconies, elevator and fifth floor rooftop deck options. Breathtaking downtown views!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
4/20/2017 | Listed $1,114,220 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 3.20 |
Block | H/573 |
Construction Materials | Rock/Stone, Stucco |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Other, Sound System Wiring, Wet Bar |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 12H |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Place Prevot Phase ll. Elegant new construction town home in the heart of State Thomas! Wonderful opportunity to make it your own! Magnificent four story residence with two living areas |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Houston |
Stories | 4 |
Style | French |
Sub Area | OAKLAWN (11) |
Subdivision | Lexington State Thomas |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13336349 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3482 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Deck, Gutters, Other |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.036 |
Lot Size Area | 0.036 |
Lot Size Area (acres) | 0.036 |
Lot Size Area (sq Ft) | 1568 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 11 | 3 | Walk-in Closets | |
Dining Room | 15 x 12 | 2 | ||
Game Room | 16 x 15 | 4 | Other | |
Kitchen | 15 x 13 | 2 | Built-in Cabinets,Island,Natural Stone/Granite Type,Utility in Kitchen,Walk-in Pantry | |
Living Room | 19 x 18 | 2 | ||
Master Bedroom | 16 x 15 | 3 | Dual Sinks,Jetted Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Study/Den | 11 x 10 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool