















Property Attributes
- MLS#13439964
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodHeritage Heights
- Zip76048
- StyleTraditional
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Cynthia Hunt with Crystal Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Roberson Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
4/20/2017 | Listed $142,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Skylights, Vaulted Ceilings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 53 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Granbury ISD |
School Name | Granbury |
School Name | Roberson |
Special Notes | Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (1) |
Subdivision | Heritage Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13439964 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1229 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 25 |
Garage Width | 20 |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool