Property Attributes
- MLS#21093576
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityKemp
- NeighborhoodBlanton Ranch Sub
- Zip75143
- StyleTraditional
- Year Built1988
- Taxes$ 3721
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2636
- Lot Size1.613 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming farmhouse style meets functional acreage on 1.6+ acres with a guest house and a pool in Kemp. This unique property features a main house with dual primary suites, vaulted ceilings, and a large island kitchen with granite countertops. Included is a 480 sq ft 'Tiny Home' guest house with a full kitchen and bath, plus a 700 sq ft flex building plumbed for a bath. Outside, enjoy an above-ground pool with a large deck, chicken coop, and electric fencing for livestock. This property qualifies for a lender paid 2-1 buy down for qualified buyers, ask agent for info!
| Elementary School |
|---|
| Kemp Elementary School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $400,000 |
| 11/8/2025 | 3$390,000 |
| 3/24/2026 | 2$385,000 |
| 7/9/2026 | 8$355,000 |
General Features
| Heating | Central,Electric,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s),Zoned |
| Utilities | Aerobic Septic,City Water,Electricity Connected,Individual Water Meter,Outside City Limits,Phone Available,Septic,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Double Oven,Refrigerator,Tankless Water Heater |
| current use | Crops and Livestock,Horses,Livestock,Pasture,Poultry,Sheep/Goats,Single Family |
| School District | Kemp ISD |
| Pool Y/N | Yes |
| Exclusions | Owners belongings |
| Year Built | 1988 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 3721 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Blanton Ranch Sub |
| Possible Use | Cattle,Dairy,Exotics,Grazing,Horses,Hunting/Fishing,Livestock,Mixed Use,Pasture,Poultry,Ranch,Residential,Sheep/Goats,Swine |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Henderson |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Frame,Wood |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,HVAC,Thermostat |
| Number Of Barns | 1 |
| Special Notes | Survey Available |
| Green Landscaping | Non-Toxic Fertilizer/Pesticides |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | Kemp |
| High School | Kemp |
| Elementary School | Kemp |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21093576 |
| Standard Status | Active |
| Junior High School | Kemp |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,FHA-203K,Lease Purchase,Owner Carry Second,Texas Vet,USDA Loan,VA Assumable,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 3 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 4 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Barbecue,Covered Deck,Covered Patio/Porch,Dog Run,Fire Pit,Gray Water System,Rain Gutters,Lighting,Outdoor Kitchen,Outdoor Living Center,Private Entrance,RV Hookup,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Few Trees,Lrg. Backyard Grass,Many Trees,Oak,Pasture |
| Vegetation | Heavily Wooded |
| Fencing | Back Yard,Electric,Fenced,Front Yard,Full,Gate,Perimeter,Wood |
| Soil Type | Unknown |
| Surface Rights | All |
| Horse Amenities | Electric to Barn,Water to Barn |
| Other Structures | Garage(s),Guest House,Poultry Coop,Workshop w/Electric |
| Parking Features | Concrete,Detached Carport,Paved |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | Above Ground |
| Lot Size Area | 1.6130 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Exotic Birds/Game,Fenced for Horses |
| Structural Style | Farm/Ranch House,Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 70262.2800 |
| Lot Size Acres | 1.6130 |
| Road Surface Type | Asphalt,Gravel |
| Patio And Porch Features | Covered,Deck,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Piazza Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 4:52 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.