Property Attributes
- MLS#21292768
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLight Farms The Sage Neighborhood - Ph 3
- Zip75009
- StyleTraditional
- Year Built2021
- Taxes$ 7906
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2686
- Lot Size0.135 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Light Farms Elementary School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $550,000 |
| 7/13/2026 | 4$530,000 |
| 8/26/2026 | 3$515,000 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water |
| Possession | 30-60 Days,60-90 Days,Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Community Pool,Community Sprinkler,Curbs,Electric Car Charging Station,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Pool,Re |
| Levels | Two |
| Unexempt Taxes | 7906 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Light Farms The Sage Neighborhood - Ph 3 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Celina |
| Elementary School Name | Light Farms |
| High School | Prosper |
| Elementary School | Light Farms |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21292768 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1350 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5880.6000 |
| Lot Size Acres | 0.1350 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Piazza Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 4:46 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.